<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vanimpe.eu &#187; Open Source</title>
	<atom:link href="http://www.vanimpe.eu/blog/category/open-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vanimpe.eu/blog</link>
	<description>blog on linux, openbsd, webdesign, ..</description>
	<lastBuildDate>Tue, 25 May 2010 19:43:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Snort 3.0 Beta 3 Released</title>
		<link>http://www.vanimpe.eu/blog/2009/04/02/snort-30-beta-3-released/</link>
		<comments>http://www.vanimpe.eu/blog/2009/04/02/snort-30-beta-3-released/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 20:54:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[honeypot]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.vanimpe.eu/blog/2009/04/02/snort-30-beta-3-released/</guid>
		<description><![CDATA[An interesting post by Martin Roesch on the new architecture in the beta release of Snort.
]]></description>
		<wfw:commentRss>http://www.vanimpe.eu/blog/2009/04/02/snort-30-beta-3-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryanair: Microsoft Silverlight</title>
		<link>http://www.vanimpe.eu/blog/2008/07/28/ryanair-microsoft-silverlight/</link>
		<comments>http://www.vanimpe.eu/blog/2008/07/28/ryanair-microsoft-silverlight/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 15:31:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[webdevelopment]]></category>

		<guid isPermaLink="false">http://www.vanimpe.eu/blog/2008/07/28/ryanair-microsoft-silverlight/</guid>
		<description><![CDATA[Everyone who&#8217;s paying a visit to the Ryanair website and goes to the Destinations map will notice it &#8230; you need to install Microsoft Silverlight.
Uhmm &#8230; Silverlight only runs on Windows or Mac OS and not on Linux. I&#8217;ve not been able to check other parts of their site (registration and so on &#8230;) but [...]]]></description>
		<wfw:commentRss>http://www.vanimpe.eu/blog/2008/07/28/ryanair-microsoft-silverlight/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Cluster SSH &#8211; Cluster Admin Via SSH</title>
		<link>http://www.vanimpe.eu/blog/2008/07/25/cluster-ssh-cluster-admin-via-ssh/</link>
		<comments>http://www.vanimpe.eu/blog/2008/07/25/cluster-ssh-cluster-admin-via-ssh/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 13:46:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.vanimpe.eu/blog/2008/07/25/cluster-ssh-cluster-admin-via-ssh/</guid>
		<description><![CDATA[A colleague  showed me a new tool that is very useful if you need to connect to a number of machines that have a similar setup (say, a cluster of x-machines).
With clusterssh you can enter commands simultaneously in the different windows.
It&#8217;s available for Ubuntu with

apt-get install clusterssh

]]></description>
		<wfw:commentRss>http://www.vanimpe.eu/blog/2008/07/25/cluster-ssh-cluster-admin-via-ssh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gentoo en mythtv? Dat zuigt als de beesten.</title>
		<link>http://www.vanimpe.eu/blog/2008/05/23/gentoo-en-mythtv-dat-zuigt-als-de-beesten/</link>
		<comments>http://www.vanimpe.eu/blog/2008/05/23/gentoo-en-mythtv-dat-zuigt-als-de-beesten/#comments</comments>
		<pubDate>Fri, 23 May 2008 08:59:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://www.vanimpe.eu/blog/2008/05/23/gentoo-en-mythtv-dat-zuigt-als-de-beesten/</guid>
		<description><![CDATA[Ik gebruik MythTV op een stokoude computer om tv-programma&#8217;s en films op te nemen. Alle sexy stuff wordt op een Hauppauge VCR-kaart gedaan, &#8216;t feit dat de pc die &#8216;t ding aanspreekt &#8216;n oude AMD op 550 MHz is, is (tot nu toe) geen probleem geweest.
Onlangs kwam er een nieuwe versie van mythtv uit. M&#8217;n [...]]]></description>
		<wfw:commentRss>http://www.vanimpe.eu/blog/2008/05/23/gentoo-en-mythtv-dat-zuigt-als-de-beesten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secure web browsing with the OP web browser</title>
		<link>http://www.vanimpe.eu/blog/2008/03/29/secure-web-browsing-with-the-op-web-browser/</link>
		<comments>http://www.vanimpe.eu/blog/2008/03/29/secure-web-browsing-with-the-op-web-browser/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 15:30:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.vanimpe.eu/blog/2008/03/29/secure-web-browsing-with-the-op-web-browser/</guid>
		<description><![CDATA[Het &#8220;Opus Palladianum&#8221; project heeft als bedoeling een nieuwe veilige browser te ontwerpen.
In plaats van ÃƒÂ©ÃƒÂ©n monolitische geheel zal de browser uit kleine zelfstandige subsystemenen bestaan die met elkaar communiceren.
Hebben we dat al niet eens gehoord voor operating-systemen? Dat monolitische systemen niet werken?
]]></description>
		<wfw:commentRss>http://www.vanimpe.eu/blog/2008/03/29/secure-web-browsing-with-the-op-web-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Differences of tcpdump linux / openbsd</title>
		<link>http://www.vanimpe.eu/blog/2008/02/09/differences-of-tcpdump-linux-openbsd/</link>
		<comments>http://www.vanimpe.eu/blog/2008/02/09/differences-of-tcpdump-linux-openbsd/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 18:07:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[OpenBSD]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://www.vanimpe.eu/blog/2008/02/09/differences-of-tcpdump-linux-openbsd/</guid>
		<description><![CDATA[One of the nicer options of tcpdump under Linux is the -C (that is a capital C). This allows you to write the captured traffic to a file and have the file rotated at a given size. According to the man-pages :

-C
    Before writing a raw packet to a savefile, check whether [...]]]></description>
		<wfw:commentRss>http://www.vanimpe.eu/blog/2008/02/09/differences-of-tcpdump-linux-openbsd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FOSDEM 2008</title>
		<link>http://www.vanimpe.eu/blog/2008/01/24/fosdem-2008/</link>
		<comments>http://www.vanimpe.eu/blog/2008/01/24/fosdem-2008/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 12:03:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.vanimpe.eu/blog/2008/01/24/fosdem-2008/</guid>
		<description><![CDATA[FOSDEM, the free and open source developers&#8217;european meeting is taking place in Brussels on 23/24 February.
Their schedule is online and shows that there are going to be some interesting talks :

The virtualization track with talks on Xen.
Application virtualization with next-generation Klik
Unicoding With PHP 6
OWASP WebScarab-NG

]]></description>
		<wfw:commentRss>http://www.vanimpe.eu/blog/2008/01/24/fosdem-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun koopt MySQL</title>
		<link>http://www.vanimpe.eu/blog/2008/01/17/sun-koopt-mysql/</link>
		<comments>http://www.vanimpe.eu/blog/2008/01/17/sun-koopt-mysql/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 07:49:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://www.vanimpe.eu/blog/2008/01/17/sun-koopt-mysql/</guid>
		<description><![CDATA[Niet slecht als je&#8217;t mij vraagt.
]]></description>
		<wfw:commentRss>http://www.vanimpe.eu/blog/2008/01/17/sun-koopt-mysql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networking Monitoring Tools</title>
		<link>http://www.vanimpe.eu/blog/2007/12/15/networking-monitoring-tools/</link>
		<comments>http://www.vanimpe.eu/blog/2007/12/15/networking-monitoring-tools/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 13:28:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[snort]]></category>

		<guid isPermaLink="false">http://www.vanimpe.eu/blog/2007/12/15/networking-monitoring-tools/</guid>
		<description><![CDATA[A list of useful networking monitoring tools. This is not a Top 10 or Top 5 or Top whatever, the usefulness of these applications depends on your environment and what exactly you want to monitor for.
1. ntop
ntop is a network traffic probe that shows the network usage, similar to what the popular top Unix command [...]]]></description>
		<wfw:commentRss>http://www.vanimpe.eu/blog/2007/12/15/networking-monitoring-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordpress, printing ParentChild menus</title>
		<link>http://www.vanimpe.eu/blog/2007/11/21/wordpress-printing-parentchild-menus/</link>
		<comments>http://www.vanimpe.eu/blog/2007/11/21/wordpress-printing-parentchild-menus/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 00:06:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.vanimpe.eu/blog/2007/11/21/wordpress-printing-parentchild-menus/</guid>
		<description><![CDATA[Worpress allows you to print parent menu&#8217;s with different child-menus. Implementation is easy, just add this to your themes.
In the file that creates the header of your page, normally header.php, add this code:
     &#60;?php   $args = array(
            'title_li' [...]]]></description>
		<wfw:commentRss>http://www.vanimpe.eu/blog/2007/11/21/wordpress-printing-parentchild-menus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
