A recent post by @xme revealed a tool that allows for passive mapping of SSIDs. I gave it a go for 48 hours and below are the results.
| bbox2-1888 | 2126 |
| bbox2-4344 | 1580 |
| dlink | 84 |
| Veronique 123 | 31 |
| bbox2-0530 | 28 |
| telenet-4F11F | 28 |
| ZapFi | 14 |
| FON_BELGACOM | 12 |
| linford1986 | 4 |
| Wifi 45 | 4 |
| ZapFi-Gusto | 4 |
| coffee House | 3 |
| homewlan | 3 |
| queenshotel | 3 |
| WifiCharles | 3 |
| Axip-Home | 2 |
| Axip-NW | 2 |
| bbox2-22b5 | 2 |
| SKY24721 | 2 |
| WLAN_38 | 2 |
| bbox2-c230 | 1 |
| BENCHIJIGUA | 1 |
| BODEGON DEL MAR | 1 |
| newcastle-university | 1 |
| Piglet | 1 |
| Rusty Bicycle | 1 |
| virginmedia0830911 | 1 |
| virginmedia8469780 | 1 |
| VOYAGER2091-D5 | 1 |
| WiFi_62 | 1 |
| WLAN_69 | 1 |

